city.json 22 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747
  1. {
  2. "type": "FeatureCollection",
  3. "features": [{
  4. "type": "Feature",
  5. "properties": {
  6. "adcode": 410182,
  7. "name": "荥阳市",
  8. "center": [113.391523, 34.789077],
  9. "centroid": [113.351681, 34.799765],
  10. "childrenNum": 0,
  11. "level": "district",
  12. "acroutes": [100000, 410000, 410100],
  13. "parent": {
  14. "adcode": 410100
  15. }
  16. },
  17. "geometry": {
  18. "type": "MultiPolygon",
  19. "coordinates": [
  20. [
  21. [
  22. [113.272065, 34.723098],
  23. [113.272632, 34.721607],
  24. [113.271449, 34.720573],
  25. [113.270334, 34.719883],
  26. [113.26958, 34.71868],
  27. [113.26958, 34.717254],
  28. [113.270216, 34.715304],
  29. [113.269518, 34.713583],
  30. [113.267784, 34.7121],
  31. [113.266818, 34.710602],
  32. [113.265099, 34.705508],
  33. [113.263567, 34.702868],
  34. [113.261851, 34.700633],
  35. [113.260319, 34.698966],
  36. [113.259285, 34.696789],
  37. [113.259009, 34.694045],
  38. [113.260683, 34.691066],
  39. [113.262222, 34.68872],
  40. [113.263471, 34.686037],
  41. [113.263888, 34.684657],
  42. [113.26354, 34.682767],
  43. [113.262437, 34.681456],
  44. [113.26071, 34.680356],
  45. [113.256263, 34.679175],
  46. [113.255509, 34.678772],
  47. [113.255229, 34.678228],
  48. [113.254995, 34.677074],
  49. [113.254881, 34.675145],
  50. [113.255325, 34.673002],
  51. [113.256064, 34.671829],
  52. [113.256818, 34.671196],
  53. [113.258224, 34.67061],
  54. [113.259273, 34.669789],
  55. [113.260212, 34.668305],
  56. [113.261395, 34.666684],
  57. [113.261116, 34.6662],
  58. [113.261273, 34.665694],
  59. [113.262686, 34.664973],
  60. [113.263555, 34.66474],
  61. [113.263348, 34.663934],
  62. [113.262479, 34.663252],
  63. [113.262272, 34.662788],
  64. [113.263356, 34.661983],
  65. [113.260897, 34.658033],
  66. [113.25917, 34.654996],
  67. [113.256478, 34.650635],
  68. [113.253636, 34.648169],
  69. [113.251694, 34.646566],
  70. [113.250522, 34.64662],
  71. [113.249274, 34.648971],
  72. [113.24809, 34.648219],
  73. [113.246018, 34.646616],
  74. [113.244291, 34.64512],
  75. [113.242912, 34.643122],
  76. [113.242008, 34.641116],
  77. [113.242227, 34.639571],
  78. [113.241947, 34.638251],
  79. [113.239871, 34.638428],
  80. [113.236957, 34.639045],
  81. [113.235225, 34.639739],
  82. [113.233222, 34.640134],
  83. [113.231901, 34.639793],
  84. [113.230595, 34.638873],
  85. [113.229691, 34.637894],
  86. [113.228458, 34.635892],
  87. [113.226646, 34.635888],
  88. [113.223732, 34.637035],
  89. [113.222357, 34.637319],
  90. [113.220342, 34.637204],
  91. [113.216953, 34.636744],
  92. [113.213981, 34.635144],
  93. [113.212464, 34.635255],
  94. [113.209136, 34.636682],
  95. [113.207474, 34.637085],
  96. [113.205678, 34.637031],
  97. [113.204364, 34.636448],
  98. [113.203192, 34.634906],
  99. [113.201407, 34.630729],
  100. [113.199829, 34.628209],
  101. [113.198792, 34.62672],
  102. [113.199891, 34.626375],
  103. [113.202047, 34.624718],
  104. [113.202403, 34.622942],
  105. [113.202192, 34.620935],
  106. [113.201457, 34.615438],
  107. [113.20215, 34.612464],
  108. [113.203675, 34.610519],
  109. [113.204992, 34.609368],
  110. [113.206934, 34.609207],
  111. [113.209707, 34.610116],
  112. [113.212254, 34.610688],
  113. [113.214126, 34.609725],
  114. [113.21613, 34.609602],
  115. [113.217861, 34.610231],
  116. [113.220002, 34.611213],
  117. [113.222223, 34.6119],
  118. [113.222778, 34.610465],
  119. [113.220775, 34.608865],
  120. [113.220021, 34.607089],
  121. [113.221886, 34.607146],
  122. [113.225272, 34.608125],
  123. [113.229906, 34.60893],
  124. [113.232184, 34.609444],
  125. [113.232939, 34.611796],
  126. [113.233219, 34.613738],
  127. [113.233835, 34.615457],
  128. [113.236531, 34.616608],
  129. [113.238534, 34.616719],
  130. [113.240687, 34.617187],
  131. [113.242204, 34.619408],
  132. [113.243448, 34.62148],
  133. [113.245034, 34.622282],
  134. [113.248159, 34.6228],
  135. [113.251135, 34.622804],
  136. [113.253904, 34.623268],
  137. [113.257994, 34.62316],
  138. [113.262016, 34.623682],
  139. [113.265409, 34.62443],
  140. [113.269224, 34.624894],
  141. [113.273038, 34.625761],
  142. [113.276435, 34.626226],
  143. [113.279066, 34.626287],
  144. [113.281429, 34.626064],
  145. [113.284133, 34.625332],
  146. [113.286359, 34.624354],
  147. [113.288028, 34.623387],
  148. [113.290671, 34.621737],
  149. [113.292889, 34.621227],
  150. [113.299411, 34.621411],
  151. [113.303654, 34.621365],
  152. [113.3083, 34.621607],
  153. [113.313019, 34.621511],
  154. [113.316151, 34.620997],
  155. [113.318718, 34.621012],
  156. [113.322402, 34.622623],
  157. [113.324688, 34.624917],
  158. [113.328917, 34.628362],
  159. [113.332739, 34.630096],
  160. [113.334478, 34.629126],
  161. [113.33614, 34.627633],
  162. [113.337113, 34.626264],
  163. [113.339966, 34.624902],
  164. [113.343926, 34.625082],
  165. [113.347116, 34.624407],
  166. [113.349625, 34.623264],
  167. [113.35324, 34.62064],
  168. [113.35185, 34.618411],
  169. [113.351023, 34.6168],
  170. [113.354424, 34.614916],
  171. [113.357545, 34.613439],
  172. [113.36054, 34.612476],
  173. [113.363941, 34.611213],
  174. [113.366503, 34.610995],
  175. [113.36887, 34.611344],
  176. [113.370532, 34.612322],
  177. [113.371923, 34.613749],
  178. [113.373374, 34.615476],
  179. [113.373792, 34.617425],
  180. [113.374064, 34.620686],
  181. [113.375385, 34.623153],
  182. [113.376974, 34.62504],
  183. [113.378981, 34.626985],
  184. [113.382528, 34.629114],
  185. [113.385232, 34.628316],
  186. [113.387307, 34.627457],
  187. [113.391677, 34.623513],
  188. [113.393562, 34.622316],
  189. [113.394665, 34.619969],
  190. [113.395082, 34.61848],
  191. [113.395362, 34.616305],
  192. [113.394745, 34.6135],
  193. [113.394603, 34.610753],
  194. [113.394266, 34.609091],
  195. [113.395438, 34.607952],
  196. [113.398069, 34.607426],
  197. [113.403619, 34.606689],
  198. [113.407361, 34.606759],
  199. [113.416844, 34.609272],
  200. [113.421137, 34.60984],
  201. [113.427502, 34.610979],
  202. [113.434074, 34.611839],
  203. [113.438433, 34.612115],
  204. [113.44196, 34.612111],
  205. [113.444725, 34.612568],
  206. [113.446112, 34.61434],
  207. [113.447912, 34.617951],
  208. [113.449842, 34.620797],
  209. [113.451298, 34.619305],
  210. [113.452952, 34.618672],
  211. [113.454752, 34.618618],
  212. [113.456901, 34.618668],
  213. [113.4589, 34.619754],
  214. [113.460076, 34.620951],
  215. [113.461799, 34.623978],
  216. [113.462079, 34.628213],
  217. [113.462841, 34.630215],
  218. [113.463599, 34.632509],
  219. [113.461592, 34.635773],
  220. [113.45993, 34.637787],
  221. [113.45993, 34.640077],
  222. [113.460692, 34.641615],
  223. [113.463186, 34.64229],
  224. [113.464503, 34.643437],
  225. [113.466989, 34.645032],
  226. [113.468915, 34.644522],
  227. [113.470727, 34.644622],
  228. [113.471822, 34.646681],
  229. [113.472102, 34.648568],
  230. [113.472933, 34.651146],
  231. [113.473545, 34.653776],
  232. [113.475491, 34.655832],
  233. [113.48129, 34.657818],
  234. [113.484196, 34.659352],
  235. [113.487368, 34.660491],
  236. [113.491787, 34.662309],
  237. [113.496146, 34.662803],
  238. [113.499321, 34.662907],
  239. [113.501741, 34.663298],
  240. [113.503878, 34.664095],
  241. [113.506153, 34.665342],
  242. [113.507681, 34.667803],
  243. [113.507613, 34.669575],
  244. [113.506644, 34.671124],
  245. [113.505816, 34.672964],
  246. [113.506161, 34.674678],
  247. [113.506647, 34.676453],
  248. [113.50865, 34.68085],
  249. [113.508723, 34.682395],
  250. [113.507892, 34.685381],
  251. [113.50713, 34.68721],
  252. [113.506379, 34.689334],
  253. [113.506942, 34.692994],
  254. [113.507563, 34.696482],
  255. [113.507911, 34.700315],
  256. [113.508949, 34.704784],
  257. [113.50978, 34.707643],
  258. [113.511163, 34.710215],
  259. [113.512894, 34.712832],
  260. [113.517597, 34.717975],
  261. [113.518359, 34.721006],
  262. [113.517873, 34.722956],
  263. [113.516153, 34.723707],
  264. [113.514284, 34.724404],
  265. [113.511864, 34.724347],
  266. [113.508899, 34.725052],
  267. [113.503848, 34.725469],
  268. [113.499294, 34.725711],
  269. [113.49528, 34.724523],
  270. [113.494036, 34.723159],
  271. [113.491554, 34.722136],
  272. [113.488785, 34.723577],
  273. [113.487402, 34.725071],
  274. [113.485051, 34.725477],
  275. [113.4825, 34.725546],
  276. [113.479386, 34.725435],
  277. [113.476625, 34.724761],
  278. [113.473503, 34.724259],
  279. [113.472197, 34.725684],
  280. [113.471979, 34.727864],
  281. [113.472197, 34.729753],
  282. [113.473718, 34.731925],
  283. [113.476269, 34.732086],
  284. [113.478279, 34.731508],
  285. [113.480075, 34.731278],
  286. [113.482362, 34.732757],
  287. [113.484162, 34.735439],
  288. [113.485889, 34.736986],
  289. [113.490803, 34.738224],
  290. [113.488727, 34.739377],
  291. [113.48672, 34.740239],
  292. [113.485338, 34.741335],
  293. [113.48327, 34.74397],
  294. [113.481887, 34.746839],
  295. [113.481194, 34.749023],
  296. [113.481404, 34.75165],
  297. [113.480573, 34.754347],
  298. [113.476567, 34.756251],
  299. [113.474553, 34.756484],
  300. [113.470478, 34.756607],
  301. [113.467571, 34.75725],
  302. [113.464522, 34.75897],
  303. [113.464315, 34.761662],
  304. [113.465978, 34.763953],
  305. [113.467502, 34.765668],
  306. [113.468402, 34.768238],
  307. [113.467916, 34.769778],
  308. [113.467847, 34.771957],
  309. [113.468402, 34.774426],
  310. [113.470619, 34.774698],
  311. [113.474633, 34.774292],
  312. [113.476223, 34.773373],
  313. [113.477253, 34.770953],
  314. [113.479535, 34.768487],
  315. [113.482718, 34.768541],
  316. [113.485556, 34.768475],
  317. [113.488808, 34.768805],
  318. [113.493511, 34.769479],
  319. [113.495518, 34.771011],
  320. [113.494066, 34.772795],
  321. [113.493653, 34.775139],
  322. [113.494905, 34.777203],
  323. [113.492622, 34.777896],
  324. [113.489715, 34.778363],
  325. [113.487364, 34.778428],
  326. [113.485912, 34.779466],
  327. [113.485981, 34.7813],
  328. [113.487088, 34.782609],
  329. [113.487712, 34.784037],
  330. [113.487712, 34.786101],
  331. [113.488482, 34.793946],
  332. [113.487437, 34.796752],
  333. [113.484331, 34.797793],
  334. [113.482592, 34.798203],
  335. [113.478448, 34.798207],
  336. [113.477134, 34.797066],
  337. [113.476502, 34.794095],
  338. [113.474641, 34.791075],
  339. [113.472358, 34.791419],
  340. [113.470007, 34.792112],
  341. [113.463358, 34.793211],
  342. [113.460106, 34.793337],
  343. [113.457682, 34.794091],
  344. [113.455602, 34.795933],
  345. [113.455744, 34.798046],
  346. [113.456575, 34.799639],
  347. [113.45782, 34.801641],
  348. [113.458858, 34.802847],
  349. [113.460106, 34.804102],
  350. [113.460738, 34.805871],
  351. [113.4608, 34.807765],
  352. [113.460313, 34.809886],
  353. [113.459482, 34.811945],
  354. [113.457824, 34.813614],
  355. [113.454844, 34.815976],
  356. [113.453814, 34.81735],
  357. [113.45319, 34.819003],
  358. [113.453461, 34.82164],
  359. [113.455744, 34.824617],
  360. [113.457276, 34.830162],
  361. [113.457762, 34.83268],
  362. [113.458942, 34.834456],
  363. [113.462335, 34.835585],
  364. [113.464204, 34.835814],
  365. [113.466142, 34.835696],
  366. [113.468498, 34.835914],
  367. [113.472305, 34.837563],
  368. [113.474311, 34.837904],
  369. [113.476525, 34.837609],
  370. [113.478394, 34.83772],
  371. [113.479995, 34.83909],
  372. [113.483522, 34.840333],
  373. [113.486085, 34.839468],
  374. [113.489263, 34.83808],
  375. [113.493147, 34.837268],
  376. [113.495905, 34.837429],
  377. [113.498888, 34.837816],
  378. [113.50137, 34.838271],
  379. [113.504629, 34.838256],
  380. [113.507961, 34.840704],
  381. [113.508444, 34.842992],
  382. [113.508091, 34.844599],
  383. [113.507061, 34.847522],
  384. [113.507061, 34.849982],
  385. [113.509007, 34.854038],
  386. [113.509562, 34.856276],
  387. [113.5097, 34.858452],
  388. [113.509148, 34.860916],
  389. [113.50811, 34.862867],
  390. [113.506862, 34.86424],
  391. [113.505414, 34.865445],
  392. [113.504166, 34.866776],
  393. [113.502232, 34.867698],
  394. [113.499742, 34.869362],
  395. [113.497735, 34.872295],
  396. [113.497322, 34.875221],
  397. [113.498291, 34.878591],
  398. [113.498643, 34.88162],
  399. [113.497954, 34.885517],
  400. [113.498505, 34.886947],
  401. [113.49975, 34.888258],
  402. [113.501144, 34.88923],
  403. [113.504395, 34.891964],
  404. [113.508417, 34.89739],
  405. [113.509393, 34.899852],
  406. [113.509669, 34.901618],
  407. [113.508907, 34.903633],
  408. [113.508493, 34.905121],
  409. [113.506904, 34.907873],
  410. [113.505391, 34.909716],
  411. [113.504828, 34.911379],
  412. [113.503583, 34.914529],
  413. [113.50227, 34.916704],
  414. [113.501856, 34.918367],
  415. [113.501657, 34.922323],
  416. [113.502488, 34.926562],
  417. [113.503258, 34.933136],
  418. [113.503243, 34.933331],
  419. [113.505966, 34.954257],
  420. [113.510454, 34.961842],
  421. [113.516318, 34.963698],
  422. [113.522128, 34.966411],
  423. [113.522787, 34.967034],
  424. [113.515096, 34.965995],
  425. [113.495843, 34.959924],
  426. [113.477368, 34.957299],
  427. [113.474859, 34.957463],
  428. [113.465629, 34.958162],
  429. [113.45931, 34.959928],
  430. [113.452535, 34.960493],
  431. [113.449674, 34.960226],
  432. [113.429433, 34.964761],
  433. [113.428755, 34.969876],
  434. [113.429659, 34.977317],
  435. [113.427188, 34.983563],
  436. [113.419904, 34.987764],
  437. [113.407824, 34.989506],
  438. [113.394531, 34.986798],
  439. [113.388816, 34.985064],
  440. [113.381218, 34.982046],
  441. [113.37558, 34.98001],
  442. [113.371222, 34.977673],
  443. [113.362578, 34.970331],
  444. [113.358794, 34.965265],
  445. [113.352114, 34.958258],
  446. [113.349338, 34.95608],
  447. [113.343455, 34.950517],
  448. [113.333034, 34.944865],
  449. [113.328227, 34.943302],
  450. [113.320809, 34.942052],
  451. [113.315294, 34.942209],
  452. [113.304436, 34.945878],
  453. [113.30228, 34.946539],
  454. [113.28989, 34.952576],
  455. [113.279978, 34.953696],
  456. [113.27408, 34.954292],
  457. [113.266114, 34.954135],
  458. [113.260556, 34.953608],
  459. [113.252985, 34.951529],
  460. [113.243904, 34.946187],
  461. [113.239327, 34.9395],
  462. [113.23698, 34.92519],
  463. [113.231472, 34.91628],
  464. [113.228964, 34.911368],
  465. [113.227677, 34.908412],
  466. [113.222958, 34.90743],
  467. [113.220323, 34.906604],
  468. [113.214326, 34.905036],
  469. [113.207761, 34.903041],
  470. [113.197654, 34.900296],
  471. [113.189596, 34.897493],
  472. [113.185754, 34.896327],
  473. [113.184203, 34.89578],
  474. [113.179539, 34.893684],
  475. [113.176693, 34.89305],
  476. [113.170496, 34.891421],
  477. [113.168727, 34.891111],
  478. [113.16276, 34.889624],
  479. [113.1579, 34.887727],
  480. [113.156934, 34.887482],
  481. [113.153158, 34.887245],
  482. [113.140048, 34.884801],
  483. [113.139799, 34.884633],
  484. [113.142025, 34.877321],
  485. [113.147965, 34.85628],
  486. [113.147915, 34.856119],
  487. [113.144468, 34.855847],
  488. [113.14518, 34.853403],
  489. [113.147314, 34.847633],
  490. [113.147494, 34.846822],
  491. [113.147325, 34.845361],
  492. [113.146594, 34.843857],
  493. [113.146804, 34.842767],
  494. [113.147681, 34.841714],
  495. [113.149202, 34.840203],
  496. [113.15073, 34.837567],
  497. [113.152235, 34.835642],
  498. [113.15356, 34.833645],
  499. [113.154663, 34.83234],
  500. [113.156168, 34.831632],
  501. [113.156716, 34.83102],
  502. [113.157842, 34.828567],
  503. [113.158363, 34.826933],
  504. [113.158861, 34.82619],
  505. [113.161825, 34.823152],
  506. [113.163342, 34.821759],
  507. [113.164399, 34.821005],
  508. [113.166249, 34.820331],
  509. [113.166957, 34.819757],
  510. [113.167436, 34.818479],
  511. [113.167516, 34.817667],
  512. [113.167865, 34.817051],
  513. [113.166827, 34.81653],
  514. [113.164954, 34.815899],
  515. [113.163637, 34.815845],
  516. [113.162392, 34.816818],
  517. [113.160718, 34.818708],
  518. [113.159956, 34.818769],
  519. [113.159964, 34.817162],
  520. [113.159688, 34.815669],
  521. [113.158447, 34.81441],
  522. [113.156992, 34.81361],
  523. [113.15631, 34.812462],
  524. [113.155755, 34.810514],
  525. [113.1559, 34.808688],
  526. [113.15916, 34.806797],
  527. [113.161316, 34.806456],
  528. [113.164514, 34.80411],
  529. [113.163411, 34.802678],
  530. [113.161117, 34.802445],
  531. [113.156751, 34.804163],
  532. [113.155632, 34.804221],
  533. [113.154533, 34.803593],
  534. [113.153074, 34.802092],
  535. [113.152806, 34.800722],
  536. [113.152875, 34.799635],
  537. [113.154748, 34.799007],
  538. [113.156283, 34.798318],
  539. [113.157042, 34.797464],
  540. [113.154487, 34.795799],
  541. [113.152415, 34.793452],
  542. [113.152484, 34.792824],
  543. [113.153039, 34.79202],
  544. [113.156785, 34.792361],
  545. [113.159765, 34.793739],
  546. [113.161634, 34.793456],
  547. [113.161921, 34.790646],
  548. [113.160603, 34.789275],
  549. [113.157915, 34.785374],
  550. [113.154537, 34.781484],
  551. [113.152607, 34.779427],
  552. [113.151427, 34.777528],
  553. [113.151159, 34.775698],
  554. [113.152553, 34.774323],
  555. [113.154771, 34.773978],
  556. [113.157961, 34.773634],
  557. [113.160247, 34.77381],
  558. [113.16302, 34.773243],
  559. [113.164414, 34.772324],
  560. [113.165663, 34.77044],
  561. [113.167325, 34.768376],
  562. [113.168857, 34.76774],
  563. [113.169968, 34.765971],
  564. [113.170814, 34.762704],
  565. [113.17076, 34.757438],
  566. [113.169523, 34.754286],
  567. [113.167876, 34.750857],
  568. [113.166708, 34.748161],
  569. [113.166785, 34.745131],
  570. [113.167417, 34.743124],
  571. [113.169497, 34.742036],
  572. [113.171921, 34.741986],
  573. [113.173924, 34.743411],
  574. [113.175647, 34.745008],
  575. [113.176758, 34.746387],
  576. [113.177581, 34.747651],
  577. [113.178202, 34.749823],
  578. [113.177976, 34.752516],
  579. [113.177424, 34.753952],
  580. [113.177631, 34.755779],
  581. [113.179772, 34.757491],
  582. [113.182733, 34.759215],
  583. [113.186754, 34.759732],
  584. [113.190147, 34.75979],
  585. [113.194582, 34.758821],
  586. [113.198604, 34.758702],
  587. [113.201863, 34.757844],
  588. [113.208033, 34.75612],
  589. [113.2131, 34.754527],
  590. [113.215743, 34.752976],
  591. [113.220312, 34.751555],
  592. [113.224551, 34.750463],
  593. [113.22919, 34.750356],
  594. [113.231897, 34.750474],
  595. [113.234601, 34.751045],
  596. [113.23737, 34.752022],
  597. [113.240285, 34.753347],
  598. [113.24313, 34.754083],
  599. [113.246524, 34.753922],
  600. [113.24909, 34.754374],
  601. [113.251035, 34.753581],
  602. [113.253743, 34.75427],
  603. [113.25575, 34.755822],
  604. [113.25706, 34.758112],
  605. [113.258243, 34.761034],
  606. [113.258094, 34.762754],
  607. [113.258929, 34.764642],
  608. [113.258128, 34.766944],
  609. [113.257688, 34.770026],
  610. [113.257029, 34.772451],
  611. [113.256367, 34.776747],
  612. [113.255267, 34.781537],
  613. [113.253881, 34.785845],
  614. [113.25256, 34.787721],
  615. [113.252008, 34.790581],
  616. [113.253329, 34.796584],
  617. [113.253, 34.798456],
  618. [113.251284, 34.80091],
  619. [113.251009, 34.80246],
  620. [113.251085, 34.803922],
  621. [113.251954, 34.806609],
  622. [113.251683, 34.80881],
  623. [113.250143, 34.812447],
  624. [113.249756, 34.815585],
  625. [113.25058, 34.819868],
  626. [113.249538, 34.821249],
  627. [113.248071, 34.822604],
  628. [113.247481, 34.824353],
  629. [113.248155, 34.825819],
  630. [113.251058, 34.827537],
  631. [113.252184, 34.828835],
  632. [113.251935, 34.830503],
  633. [113.252728, 34.831735],
  634. [113.254314, 34.831957],
  635. [113.255631, 34.831471],
  636. [113.256757, 34.831463],
  637. [113.257125, 34.832168],
  638. [113.259867, 34.838363],
  639. [113.260966, 34.83974],
  640. [113.263272, 34.84147],
  641. [113.266374, 34.842813],
  642. [113.269825, 34.843589],
  643. [113.274229, 34.843907],
  644. [113.281315, 34.843597],
  645. [113.284876, 34.84367],
  646. [113.287094, 34.843321],
  647. [113.288791, 34.841313],
  648. [113.289105, 34.83899],
  649. [113.288978, 34.835673],
  650. [113.289472, 34.832921],
  651. [113.291675, 34.830614],
  652. [113.293494, 34.829757],
  653. [113.294976, 34.828911],
  654. [113.298005, 34.827885],
  655. [113.30079, 34.828291],
  656. [113.302839, 34.828111],
  657. [113.308377, 34.827874],
  658. [113.310319, 34.826783],
  659. [113.311908, 34.825589],
  660. [113.313635, 34.824005],
  661. [113.315661, 34.821406],
  662. [113.317653, 34.819627],
  663. [113.318836, 34.817055],
  664. [113.320445, 34.814823],
  665. [113.320406, 34.81309],
  666. [113.323405, 34.811983],
  667. [113.324639, 34.811436],
  668. [113.32434, 34.810464],
  669. [113.325673, 34.809905],
  670. [113.32545, 34.807674],
  671. [113.32619, 34.807528],
  672. [113.326071, 34.806962],
  673. [113.32519, 34.806456],
  674. [113.325198, 34.805729],
  675. [113.325883, 34.805561],
  676. [113.325791, 34.805028],
  677. [113.323547, 34.804986],
  678. [113.322946, 34.805323],
  679. [113.32257, 34.805147],
  680. [113.321682, 34.805652],
  681. [113.320207, 34.80566],
  682. [113.319951, 34.804133],
  683. [113.320181, 34.802705],
  684. [113.319958, 34.802517],
  685. [113.318775, 34.802425],
  686. [113.318243, 34.802062],
  687. [113.318147, 34.798781],
  688. [113.318534, 34.795573],
  689. [113.3173, 34.792047],
  690. [113.316171, 34.789153],
  691. [113.314336, 34.785837],
  692. [113.312195, 34.78184],
  693. [113.311261, 34.778202],
  694. [113.309108, 34.775062],
  695. [113.306021, 34.771807],
  696. [113.305412, 34.769766],
  697. [113.304754, 34.766848],
  698. [113.304424, 34.764041],
  699. [113.302712, 34.762991],
  700. [113.300839, 34.762271],
  701. [113.298358, 34.761992],
  702. [113.293838, 34.762482],
  703. [113.291812, 34.762608],
  704. [113.288281, 34.760889],
  705. [113.287841, 34.758637],
  706. [113.290388, 34.755894],
  707. [113.29408, 34.754232],
  708. [113.295975, 34.75265],
  709. [113.298136, 34.751156],
  710. [113.299285, 34.749835],
  711. [113.299461, 34.748073],
  712. [113.299369, 34.746441],
  713. [113.298002, 34.743533],
  714. [113.29717, 34.741043],
  715. [113.297488, 34.739507],
  716. [113.298365, 34.738902],
  717. [113.300376, 34.738094],
  718. [113.305229, 34.736408],
  719. [113.306852, 34.735577],
  720. [113.308254, 34.735013],
  721. [113.308794, 34.734159],
  722. [113.309315, 34.732761],
  723. [113.309139, 34.730734],
  724. [113.307687, 34.727385],
  725. [113.305125, 34.725837],
  726. [113.302789, 34.724734],
  727. [113.300939, 34.722615],
  728. [113.299878, 34.720458],
  729. [113.299085, 34.718296],
  730. [113.296749, 34.71653],
  731. [113.294501, 34.715426],
  732. [113.292823, 34.714897],
  733. [113.29084, 34.714143],
  734. [113.289032, 34.714143],
  735. [113.287534, 34.715154],
  736. [113.284892, 34.718013],
  737. [113.282157, 34.719952],
  738. [113.278327, 34.722105],
  739. [113.27652, 34.722676],
  740. [113.273877, 34.723205],
  741. [113.272065, 34.723098]
  742. ]
  743. ]
  744. ]
  745. }
  746. }]
  747. }